KuCoin vs Binance perpetual funding rates
Live side-by-side 8-hour funding rates, spreads in bps, and mark-price basis across 426 perpetual contracts listed on both KuCoin and Binance.
| Asset | KuCoin (8h) | Binance (8h) | Suggested legs | 8h spread | Mark basis | Open interest |
|---|---|---|---|---|---|---|
| INX | +0.4210% | +0.0610% | Long Binance / Short KuCoin | +36.0 bps | -0.674% | $560.6k |
| BR | +0.3116% | +0.0100% | Long Binance / Short KuCoin | +30.2 bps | +0.466% | $8.84M |
| ARC | +0.3020% | +0.0100% | Long Binance / Short KuCoin | +29.2 bps | -0.264% | $979.1k |
| GTC | -0.1972% | -0.0286% | Long KuCoin / Short Binance | +16.9 bps | -0.157% | $254.5k |
| KAVA | -0.1270% | -0.2934% | Long Binance / Short KuCoin | +16.6 bps | -0.159% | $1.87M |
| INIT | -0.4640% | -0.5860% | Long Binance / Short KuCoin | +12.2 bps | -0.036% | $3.93M |
| MOCA | -0.1018% | +0.0100% | Long KuCoin / Short Binance | +11.2 bps | +0.373% | $418.0k |
| PIPPIN | +0.1152% | +0.0100% | Long Binance / Short KuCoin | +10.5 bps | +0.211% | $4.66M |
| UB | +0.1102% | +0.0100% | Long Binance / Short KuCoin | +10.0 bps | +0.258% | $1.60M |
| T | -0.1254% | -0.0281% | Long KuCoin / Short Binance | +9.7 bps | +0.079% | $602.9k |
| ONT | -0.1042% | -0.0096% | Long KuCoin / Short Binance | +9.5 bps | -0.010% | $441.6k |
| AKE | -0.3020% | -0.2127% | Long KuCoin / Short Binance | +8.9 bps | -0.132% | $6.37M |
| DYM | -0.0792% | +0.0100% | Long KuCoin / Short Binance | +8.9 bps | -0.032% | $396.7k |
| ARIA | +0.1282% | +0.0421% | Long Binance / Short KuCoin | +8.6 bps | +0.143% | $10.78M |
| H | +0.1166% | +0.0306% | Long Binance / Short KuCoin | +8.6 bps | +0.084% | $2.69M |
| KAIA | -0.0750% | +0.0100% | Long KuCoin / Short Binance | +8.5 bps | -0.028% | $1.02M |
| ZKC | -0.1464% | -0.0639% | Long KuCoin / Short Binance | +8.3 bps | +0.034% | $1.28M |
| ALPINE | +0.1360% | +0.0537% | Long Binance / Short KuCoin | +8.2 bps | -0.491% | $580.7k |
| MYX | +0.0902% | +0.0100% | Long Binance / Short KuCoin | +8.0 bps | -0.059% | $1.39M |
| ELSA | -0.0090% | +0.0647% | Long KuCoin / Short Binance | +7.4 bps | +0.215% | $3.37M |
| UVXY | -0.0026% | -0.0731% | Long Binance / Short KuCoin | +7.0 bps | -0.074% | $2.71M |
| PRL | -0.0594% | +0.0100% | Long KuCoin / Short Binance | +6.9 bps | +0.021% | $588.3k |
| XVG | -0.3229% | -0.3901% | Long Binance / Short KuCoin | +6.7 bps | +0.449% | $999.0k |
| BLESS | +0.0236% | +0.0898% | Long KuCoin / Short Binance | +6.6 bps | +0.006% | $6.80M |
| PROVE | +0.0064% | -0.0572% | Long Binance / Short KuCoin | +6.4 bps | +0.120% | $915.4k |
| BAS | +0.0100% | +0.0715% | Long KuCoin / Short Binance | +6.2 bps | +0.272% | $213.9k |
| RIVN | +0.0614% | +0.0000% | Long Binance / Short KuCoin | +6.1 bps | +0.168% | $139.3k |
| BAND | -0.0582% | +0.0031% | Long KuCoin / Short Binance | +6.1 bps | -0.462% | $371.5k |
| XTZ | -0.0054% | -0.0614% | Long Binance / Short KuCoin | +5.6 bps | -0.095% | $2.08M |
| RVN | -0.0458% | +0.0100% | Long KuCoin / Short Binance | +5.6 bps | -0.055% | $958.4k |
Showing top 30 of 426 shared pairs sorted by 8-hour funding spread. All 1h and 4h contracts are normalized to 8 hours. Estimates exclude fees and execution slippage.