Gate.io vs Bybit perpetual funding rates
Live side-by-side 8-hour funding rates, spreads in bps, and mark-price basis across 422 perpetual contracts listed on both Gate.io and Bybit.
| Asset | Gate.io (8h) | Bybit (8h) | Suggested legs | 8h spread | Mark basis | Open interest |
|---|---|---|---|---|---|---|
| RARE | -0.4515% | +0.0100% | Long Gate.io / Short Bybit | +46.1 bps | +0.457% | $2.99M |
| CP | +0.0100% | -0.4062% | Long Bybit / Short Gate.io | +41.6 bps | -0.211% | $616.8k |
| INIT | -0.2494% | -0.6455% | Long Bybit / Short Gate.io | +39.6 bps | -1.388% | $3.93M |
| INX | +0.2959% | +0.0100% | Long Bybit / Short Gate.io | +28.6 bps | -0.515% | $559.7k |
| BARD | -0.7233% | -0.4439% | Long Gate.io / Short Bybit | +27.9 bps | +0.386% | $4.29M |
| ALPINE | +0.0476% | +0.2927% | Long Gate.io / Short Bybit | +24.5 bps | -0.531% | $580.7k |
| XCN | +0.0100% | -0.1735% | Long Bybit / Short Gate.io | +18.4 bps | -0.234% | $1.08M |
| ZBCN | -0.1087% | -0.2851% | Long Bybit / Short Gate.io | +17.6 bps | -0.154% | $394.5k |
| IRYS | -0.4363% | -0.2617% | Long Gate.io / Short Bybit | +17.5 bps | +0.533% | $4.68M |
| FLUID | +0.1844% | +0.0100% | Long Bybit / Short Gate.io | +17.4 bps | -0.173% | $1.50M |
| ENSO | -1.2520% | -1.4186% | Long Bybit / Short Gate.io | +16.7 bps | -0.895% | $3.01M |
| COST | +0.0916% | -0.0670% | Long Bybit / Short Gate.io | +15.9 bps | +0.583% | $3.72M |
| AIGENSYN | -0.3650% | -0.2248% | Long Gate.io / Short Bybit | +14.0 bps | +0.272% | $811.8k |
| ORCA | -0.1273% | +0.0100% | Long Gate.io / Short Bybit | +13.7 bps | -0.017% | $2.07M |
| AKE | -0.2208% | -0.3578% | Long Bybit / Short Gate.io | +13.7 bps | +0.029% | $6.35M |
| TER | +0.0000% | -0.1310% | Long Bybit / Short Gate.io | +13.1 bps | +0.009% | $478.3k |
| HUMA | -0.0819% | -0.2089% | Long Bybit / Short Gate.io | +12.7 bps | +0.035% | $2.46M |
| GLM | +0.0100% | -0.1157% | Long Bybit / Short Gate.io | +12.6 bps | +0.000% | $305.7k |
| USELESS | +0.1273% | +0.0100% | Long Bybit / Short Gate.io | +11.7 bps | -0.232% | $6.18M |
| MINIMAX | +0.0098% | +0.1237% | Long Gate.io / Short Bybit | +11.4 bps | -0.172% | $1.58M |
| MSTU | +0.0000% | +0.1116% | Long Gate.io / Short Bybit | +11.2 bps | -0.198% | $1.30M |
| FLUX | +0.0100% | -0.1010% | Long Bybit / Short Gate.io | +11.1 bps | -0.084% | $223.9k |
| IREN | +0.0140% | +0.1235% | Long Gate.io / Short Bybit | +10.9 bps | -0.157% | $2.34M |
| LPT | -0.0921% | +0.0100% | Long Gate.io / Short Bybit | +10.2 bps | +0.109% | $762.0k |
| SKDD | +0.0000% | -0.1016% | Long Bybit / Short Gate.io | +10.2 bps | -0.276% | $1.20M |
| LYN | +0.0100% | +0.1109% | Long Gate.io / Short Bybit | +10.1 bps | -0.324% | $1.25M |
| UVXY | +0.0000% | -0.0979% | Long Bybit / Short Gate.io | +9.8 bps | -0.147% | $2.71M |
| KERNEL | -0.0862% | -0.1839% | Long Bybit / Short Gate.io | +9.8 bps | +0.073% | $2.52M |
| GLW | +0.0000% | -0.0856% | Long Bybit / Short Gate.io | +8.6 bps | -0.103% | $591.9k |
| TUT | +0.0100% | +0.0953% | Long Gate.io / Short Bybit | +8.5 bps | +0.024% | $3.31M |
Showing top 30 of 422 shared pairs sorted by 8-hour funding spread. All 1h and 4h contracts are normalized to 8 hours. Estimates exclude fees and execution slippage.