Binance vs Bybit perpetual funding rates

Live side-by-side 8-hour funding rates, spreads in bps, and mark-price basis across 423 perpetual contracts listed on both Binance and Bybit.

Open 7-venue live desk Break-even calculator
AssetBinance (8h)Bybit (8h)Suggested legs8h spreadMark basisOpen interest
RARE -0.3771% +0.0100% Long Binance / Short Bybit +38.7 bps +0.457% $2.99M
CYBER -0.6186% -0.2822% Long Binance / Short Bybit +33.6 bps -0.029% $2.42M
XVG -0.3901% -0.6313% Long Bybit / Short Binance +24.1 bps -0.256% $1.01M
ALPINE +0.0546% +0.2927% Long Binance / Short Bybit +23.8 bps -0.368% $580.7k
AIGENSYN -0.4401% -0.2248% Long Binance / Short Bybit +21.5 bps +0.204% $811.8k
USDBRL +0.2140% +0.0058% Long Bybit / Short Binance +20.8 bps -0.122% $2.26M
BARD -0.6311% -0.4439% Long Binance / Short Bybit +18.7 bps +0.154% $4.29M
ENSO -1.2466% -1.4186% Long Bybit / Short Binance +17.2 bps -0.689% $3.01M
AKE -0.2125% -0.3578% Long Bybit / Short Binance +14.5 bps -0.263% $6.35M
IRYS -0.4030% -0.2617% Long Binance / Short Bybit +14.1 bps +0.580% $4.68M
ORCA -0.1225% +0.0100% Long Binance / Short Bybit +13.3 bps +0.169% $2.07M
TER +0.0000% -0.1310% Long Bybit / Short Binance +13.1 bps -0.047% $478.3k
IREN +0.0147% +0.1235% Long Binance / Short Bybit +10.9 bps -0.135% $2.34M
FLUX +0.0059% -0.1010% Long Bybit / Short Binance +10.7 bps -0.230% $223.9k
SIREN +0.0532% +0.1552% Long Binance / Short Bybit +10.2 bps -0.008% $2.72M
LYN +0.0100% +0.1109% Long Binance / Short Bybit +10.1 bps +0.000% $1.25M
GLM -0.0250% -0.1157% Long Bybit / Short Binance +9.1 bps -0.047% $305.7k
KERNEL -0.0937% -0.1839% Long Bybit / Short Binance +9.0 bps -0.015% $2.52M
1000LUNC -0.0882% -0.1744% Long Bybit / Short Binance +8.6 bps -0.330% $2.34M
GLW +0.0000% -0.0856% Long Bybit / Short Binance +8.6 bps -0.081% $591.9k
TUT +0.0100% +0.0953% Long Binance / Short Bybit +8.5 bps +0.180% $3.31M
BLESS +0.0905% +0.0100% Long Bybit / Short Binance +8.1 bps +0.128% $6.77M
BABY -0.0106% -0.0875% Long Bybit / Short Binance +7.7 bps -0.246% $497.8k
EWT +0.0000% +0.0745% Long Binance / Short Bybit +7.5 bps -0.076% $1.22M
ZHONGJI +0.0000% +0.0727% Long Binance / Short Bybit +7.3 bps +0.000% $956.9k
ZKC -0.0639% +0.0065% Long Binance / Short Bybit +7.0 bps -0.044% $1.28M
COST +0.0000% -0.0670% Long Bybit / Short Binance +6.7 bps +1.630% $3.72M
XTZ -0.0614% +0.0053% Long Binance / Short Bybit +6.7 bps -0.064% $2.08M
ZHIPU +0.0016% +0.0628% Long Binance / Short Bybit +6.1 bps -0.026% $1.31M
INIT -0.5860% -0.6455% Long Bybit / Short Binance +6.0 bps -0.859% $3.93M

Showing top 30 of 423 shared pairs sorted by 8-hour funding spread. All 1h and 4h contracts are normalized to 8 hours. Estimates exclude fees and execution slippage.

Other exchange comparisons

Hyperliquid vs Binance Hyperliquid vs Bybit dYdX v4 vs Hyperliquid Bitget vs Binance Gate.io vs Bybit KuCoin vs Binance