dYdX v4 vs Hyperliquid perpetual funding rates
Live side-by-side 8-hour funding rates, spreads in bps, and mark-price basis across 54 perpetual contracts listed on both dYdX v4 and Hyperliquid.
| Asset | dYdX v4 (8h) | Hyperliquid (8h) | Suggested legs | 8h spread | Mark basis | Open interest |
|---|---|---|---|---|---|---|
| RUNE | -0.0010% | -0.1804% | Long Hyperliquid / Short dYdX v4 | +17.9 bps | +0.271% | $2.54M |
| IMX | +0.0000% | -0.1154% | Long Hyperliquid / Short dYdX v4 | +11.5 bps | +0.234% | $2.36M |
| POL | +0.0000% | -0.0616% | Long Hyperliquid / Short dYdX v4 | +6.2 bps | +0.119% | $9.33M |
| HBAR | +0.0000% | -0.0532% | Long Hyperliquid / Short dYdX v4 | +5.3 bps | +0.051% | $15.89M |
| OP | +0.0000% | -0.0432% | Long Hyperliquid / Short dYdX v4 | +4.3 bps | +0.112% | $6.14M |
| ATOM | +0.0000% | -0.0390% | Long Hyperliquid / Short dYdX v4 | +3.9 bps | +0.154% | $9.63M |
| AVAX | +0.0000% | -0.0315% | Long Hyperliquid / Short dYdX v4 | +3.1 bps | -0.005% | $38.34M |
| BCH | +0.0000% | -0.0304% | Long Hyperliquid / Short dYdX v4 | +3.0 bps | -0.038% | $21.50M |
| ADA | +0.0000% | -0.0295% | Long Hyperliquid / Short dYdX v4 | +3.0 bps | -0.023% | $37.19M |
| INJ | +0.0000% | -0.0249% | Long Hyperliquid / Short dYdX v4 | +2.5 bps | -0.059% | $12.41M |
| JUP | +0.0000% | -0.0247% | Long Hyperliquid / Short dYdX v4 | +2.5 bps | +0.089% | $5.70M |
| ARB | +0.0000% | -0.0239% | Long Hyperliquid / Short dYdX v4 | +2.4 bps | -0.060% | $14.83M |
| LTC | +0.0000% | -0.0216% | Long Hyperliquid / Short dYdX v4 | +2.2 bps | +0.013% | $43.15M |
| SEI | +0.0307% | +0.0100% | Long Hyperliquid / Short dYdX v4 | +2.1 bps | -0.022% | $4.49M |
| DOT | +0.0000% | -0.0195% | Long Hyperliquid / Short dYdX v4 | +1.9 bps | -0.005% | $14.65M |
| PENGU | +0.0000% | -0.0182% | Long Hyperliquid / Short dYdX v4 | +1.8 bps | -0.062% | $8.89M |
| EIGEN | +0.0000% | -0.0177% | Long Hyperliquid / Short dYdX v4 | +1.8 bps | +0.023% | $3.39M |
| XLM | +0.0000% | -0.0169% | Long Hyperliquid / Short dYdX v4 | +1.7 bps | +0.005% | $19.80M |
| SOL | +0.0127% | -0.0013% | Long Hyperliquid / Short dYdX v4 | +1.4 bps | -0.115% | $400.95M |
| ICP | +0.0000% | -0.0127% | Long Hyperliquid / Short dYdX v4 | +1.3 bps | +0.048% | $9.11M |
| COMP | +0.0000% | -0.0102% | Long Hyperliquid / Short dYdX v4 | +1.0 bps | +0.255% | $4.22M |
| RENDER | +0.0000% | +0.0100% | Long dYdX v4 / Short Hyperliquid | +1.0 bps | -0.018% | $6.26M |
| CRV | +0.0000% | +0.0100% | Long dYdX v4 / Short Hyperliquid | +1.0 bps | +0.041% | $10.06M |
| PUMP | +0.0000% | +0.0100% | Long dYdX v4 / Short Hyperliquid | +1.0 bps | -0.049% | $41.49M |
| LDO | +0.0000% | +0.0100% | Long dYdX v4 / Short Hyperliquid | +1.0 bps | -0.008% | $8.33M |
| ETC | +0.0000% | +0.0100% | Long dYdX v4 / Short Hyperliquid | +1.0 bps | -0.012% | $5.35M |
| XMR | +0.0000% | +0.0100% | Long dYdX v4 / Short Hyperliquid | +1.0 bps | +0.196% | $66.43M |
| STRK | +0.0000% | +0.0100% | Long dYdX v4 / Short Hyperliquid | +1.0 bps | +0.020% | $19.57M |
| JTO | +0.0000% | +0.0100% | Long dYdX v4 / Short Hyperliquid | +1.0 bps | -0.031% | $2.53M |
| LINK | +0.0000% | +0.0100% | Long dYdX v4 / Short Hyperliquid | +1.0 bps | +0.088% | $42.09M |
Showing top 30 of 54 shared pairs sorted by 8-hour funding spread. All 1h and 4h contracts are normalized to 8 hours. Estimates exclude fees and execution slippage.