Hyperliquid vs Bybit perpetual funding rates
Live side-by-side 8-hour funding rates, spreads in bps, and mark-price basis across 152 perpetual contracts listed on both Hyperliquid and Bybit.
| Asset | Hyperliquid (8h) | Bybit (8h) | Suggested legs | 8h spread | Mark basis | Open interest |
|---|---|---|---|---|---|---|
| INIT | -0.2311% | -0.6455% | Long Bybit / Short Hyperliquid | +41.4 bps | -0.771% | $3.93M |
| SAGA | +0.3797% | +0.0101% | Long Bybit / Short Hyperliquid | +37.0 bps | +0.575% | $1.79M |
| RUNE | -0.1804% | -0.0521% | Long Hyperliquid / Short Bybit | +12.8 bps | +0.238% | $2.54M |
| 1000LUNC | -0.0606% | -0.1744% | Long Bybit / Short Hyperliquid | +11.4 bps | -0.287% | $2.34M |
| IMX | -0.1154% | -0.0045% | Long Hyperliquid / Short Bybit | +11.1 bps | +0.034% | $2.36M |
| GAS | -0.1071% | +0.0034% | Long Hyperliquid / Short Bybit | +11.1 bps | +0.124% | $598.4k |
| MET | -0.1104% | -0.0028% | Long Hyperliquid / Short Bybit | +10.8 bps | +0.143% | $3.42M |
| BABY | +0.0100% | -0.0875% | Long Bybit / Short Hyperliquid | +9.8 bps | -0.052% | $497.8k |
| STX | -0.0529% | +0.0100% | Long Hyperliquid / Short Bybit | +6.3 bps | +0.000% | $4.98M |
| POL | -0.0616% | -0.0018% | Long Hyperliquid / Short Bybit | +6.0 bps | +0.061% | $9.33M |
| PNUT | -0.0536% | +0.0057% | Long Hyperliquid / Short Bybit | +5.9 bps | +0.153% | $870.5k |
| HBAR | -0.0532% | +0.0048% | Long Hyperliquid / Short Bybit | +5.8 bps | +0.020% | $15.89M |
| ME | +0.0100% | -0.0464% | Long Bybit / Short Hyperliquid | +5.6 bps | -0.308% | $380.2k |
| ANIME | -0.0459% | +0.0100% | Long Hyperliquid / Short Bybit | +5.6 bps | +0.140% | $523.8k |
| TRUMP | -0.0432% | +0.0100% | Long Hyperliquid / Short Bybit | +5.3 bps | +0.083% | $16.97M |
| YGG | -0.0411% | +0.0100% | Long Hyperliquid / Short Bybit | +5.1 bps | +0.045% | $463.8k |
| BERA | -0.0537% | -0.1042% | Long Bybit / Short Hyperliquid | +5.0 bps | -0.137% | $1.53M |
| ZK | -0.0435% | +0.0022% | Long Hyperliquid / Short Bybit | +4.6 bps | -0.044% | $2.79M |
| WLFI | -0.0344% | +0.0100% | Long Hyperliquid / Short Bybit | +4.4 bps | +0.011% | $18.77M |
| MNT | -0.0418% | +0.0023% | Long Hyperliquid / Short Bybit | +4.4 bps | +0.092% | $27.36M |
| 1000BONK | -0.0333% | +0.0100% | Long Hyperliquid / Short Bybit | +4.3 bps | +0.116% | $4.20M |
| BANANA | +0.0100% | -0.0313% | Long Bybit / Short Hyperliquid | +4.1 bps | -0.072% | $184.4k |
| LINEA | -0.0534% | -0.0146% | Long Hyperliquid / Short Bybit | +3.9 bps | +0.117% | $1.52M |
| AVNT | -0.0270% | +0.0100% | Long Hyperliquid / Short Bybit | +3.7 bps | +0.002% | $1.66M |
| VVV | +0.0100% | -0.0264% | Long Bybit / Short Hyperliquid | +3.6 bps | +0.112% | $62.26M |
| OP | -0.0432% | -0.0074% | Long Hyperliquid / Short Bybit | +3.6 bps | +0.042% | $6.14M |
| INJ | -0.0249% | +0.0100% | Long Hyperliquid / Short Bybit | +3.5 bps | +0.044% | $12.41M |
| JUP | -0.0247% | +0.0100% | Long Hyperliquid / Short Bybit | +3.5 bps | +0.012% | $5.70M |
| ZETA | +0.0100% | -0.0230% | Long Bybit / Short Hyperliquid | +3.3 bps | +0.000% | $1.60M |
| S | +0.0100% | -0.0214% | Long Bybit / Short Hyperliquid | +3.1 bps | +0.058% | $3.16M |
Showing top 30 of 152 shared pairs sorted by 8-hour funding spread. All 1h and 4h contracts are normalized to 8 hours. Estimates exclude fees and execution slippage.