Hyperliquid vs Binance perpetual funding rates

Live side-by-side 8-hour funding rates, spreads in bps, and mark-price basis across 154 perpetual contracts listed on both Hyperliquid and Binance.

Open 7-venue live desk Break-even calculator
AssetHyperliquid (8h)Binance (8h)Suggested legs8h spreadMark basisOpen interest
SAGA +0.3797% +0.0100% Long Binance / Short Hyperliquid +37.0 bps +0.841% $1.79M
INIT -0.2311% -0.5860% Long Binance / Short Hyperliquid +35.5 bps +0.089% $3.93M
RUNE -0.1804% -0.0320% Long Hyperliquid / Short Binance +14.8 bps -0.096% $2.54M
BERA -0.0537% -0.1563% Long Binance / Short Hyperliquid +10.3 bps -0.137% $1.53M
GAS -0.1071% -0.0078% Long Hyperliquid / Short Binance +9.9 bps -0.021% $598.4k
MET -0.1104% -0.0123% Long Hyperliquid / Short Binance +9.8 bps +0.104% $3.42M
IMX -0.1154% -0.0216% Long Hyperliquid / Short Binance +9.4 bps +0.090% $2.36M
PROVE +0.0100% -0.0572% Long Binance / Short Hyperliquid +6.7 bps -0.071% $923.1k
PNUT -0.0536% +0.0100% Long Hyperliquid / Short Binance +6.4 bps +0.076% $870.5k
FET -0.1136% -0.0517% Long Hyperliquid / Short Binance +6.2 bps +0.042% $7.61M
YGG -0.0411% +0.0100% Long Hyperliquid / Short Binance +5.1 bps -0.056% $463.8k
POPCAT +0.0100% -0.0407% Long Binance / Short Hyperliquid +5.1 bps -0.020% $2.59M
LINEA -0.0534% -0.0062% Long Hyperliquid / Short Binance +4.7 bps +0.150% $1.52M
ANIME -0.0459% +0.0006% Long Hyperliquid / Short Binance +4.7 bps +0.101% $523.8k
STX -0.0529% -0.0065% Long Hyperliquid / Short Binance +4.6 bps +0.037% $4.98M
CAKE -0.0345% +0.0100% Long Hyperliquid / Short Binance +4.5 bps +0.012% $2.99M
WLFI -0.0344% +0.0100% Long Hyperliquid / Short Binance +4.4 bps +0.046% $18.77M
POL -0.0616% -0.0180% Long Hyperliquid / Short Binance +4.4 bps +0.048% $9.33M
1000BONK -0.0333% +0.0100% Long Hyperliquid / Short Binance +4.3 bps +0.059% $4.20M
HBAR -0.0532% -0.0100% Long Hyperliquid / Short Binance +4.3 bps +0.020% $15.89M
ME +0.0100% -0.0314% Long Binance / Short Hyperliquid +4.1 bps -0.168% $380.2k
MORPHO -0.0305% +0.0100% Long Hyperliquid / Short Binance +4.0 bps -0.019% $4.56M
ZK -0.0435% -0.0035% Long Hyperliquid / Short Binance +4.0 bps -0.058% $2.79M
TRUMP -0.0432% -0.0054% Long Hyperliquid / Short Binance +3.8 bps +0.018% $16.97M
AVNT -0.0270% +0.0100% Long Hyperliquid / Short Binance +3.7 bps +0.018% $1.66M
POLYX -0.0339% +0.0011% Long Hyperliquid / Short Binance +3.5 bps +0.081% $430.5k
SAND +0.0100% -0.0207% Long Binance / Short Hyperliquid +3.1 bps -0.045% $2.85M
ADA -0.0295% +0.0000% Long Hyperliquid / Short Binance +3.0 bps -0.007% $37.19M
CHIP -0.0255% +0.0038% Long Hyperliquid / Short Binance +2.9 bps -0.051% $3.66M
LAYER +0.0100% -0.0184% Long Binance / Short Hyperliquid +2.8 bps -0.080% $452.7k

Showing top 30 of 154 shared pairs sorted by 8-hour funding spread. All 1h and 4h contracts are normalized to 8 hours. Estimates exclude fees and execution slippage.

Other exchange comparisons

Hyperliquid vs Bybit Binance vs Bybit dYdX v4 vs Hyperliquid Bitget vs Binance Gate.io vs Bybit KuCoin vs Binance